<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mrclay.org &#187; Audio Production</title>
	<atom:link href="http://mrclay.org/index.php/category/audio-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrclay.org</link>
	<description>song for a future generation</description>
	<lastBuildDate>Sun, 05 Sep 2010 02:55:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fire Jimi</title>
		<link>http://mrclay.org/index.php/2010/04/07/fire-jimi/</link>
		<comments>http://mrclay.org/index.php/2010/04/07/fire-jimi/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:41:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Audio Production]]></category>
		<category><![CDATA[Random Ideas]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://mrclay.org/?p=694</guid>
		<description><![CDATA[Flipping through the radio I heard &#8220;Fire&#8221; and thought, &#8220;could I get this without guitar?&#8221; Of course, the answer is yes. And I like it.
]]></description>
			<content:encoded><![CDATA[<p>Flipping through the radio I heard &#8220;Fire&#8221; and thought, &#8220;could I get this without guitar?&#8221; Of course, <a href="http://www.youtube.com/watch?v=-oZ5P7_X3e4">the answer is yes</a>. And I like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrclay.org/index.php/2010/04/07/fire-jimi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Polyphonic pitch adjustment is born</title>
		<link>http://mrclay.org/index.php/2008/03/21/polyphonic-pitch-adjustment-is-born/</link>
		<comments>http://mrclay.org/index.php/2008/03/21/polyphonic-pitch-adjustment-is-born/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 20:08:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Audio Production]]></category>

		<guid isPermaLink="false">http://mrclay.org/index.php/2008/03/21/polyphonic-pitch-adjustment-is-born/</guid>
		<description><![CDATA[Aside from the horrors of Auto-tune, the tool changed the state-of-the-art dealing with monophonic sound. Well, competitor product Melodyne will soon be able to apply pitch adjustment to polyphonic sound. This is huge. Huge. The amazing video shows this advance and a taste of the amazing power this will bring to recordists. About 2/3rds way [...]]]></description>
			<content:encoded><![CDATA[<p>Aside from the <a href="http://www.buzzfeed.com/buzz/Auto-Tune_Abuse">horrors of Auto-tune</a>, the tool changed the state-of-the-art dealing with monophonic sound. Well, competitor product <a href="http://www.celemony.com/cms/index.php?id=products">Melodyne</a> will soon be able to apply pitch adjustment to polyphonic sound. This is huge. Huge. The <a href="http://www.youtube.com/watch?v=jFCjv4_jqAY">amazing video</a> shows this advance and a taste of the amazing power this will bring to recordists. About 2/3rds way through, it effortlessly changes the whole scale of a piece of music from minor to major, then to &#8220;Spanish&#8221;. It&#8217;s freaking amazing. <small>[Thanks, <a href="http://www.flickr.com/photos/sheke/">shek-e</a>]</small></p>
]]></content:encoded>
			<wfw:commentRss>http://mrclay.org/index.php/2008/03/21/polyphonic-pitch-adjustment-is-born/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Please no more Red Book CDs</title>
		<link>http://mrclay.org/index.php/2007/08/22/please-no-more-red-book-cds/</link>
		<comments>http://mrclay.org/index.php/2007/08/22/please-no-more-red-book-cds/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 23:35:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Audio Production]]></category>

		<guid isPermaLink="false">http://mrclay.org/index.php/2007/08/22/please-no-more-red-book-cds/</guid>
		<description><![CDATA[The Red Book standard defined how audio was to be encoded on a CD, and it was great for 1980, but it, well, kinda sucks now.
1. The error correction is too minimal to withstand real-world abuse (cars, friends, etc.).
2. Tracking is pretty loose, and a lot of players have trouble seeking to the exact beginning [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/Red_Book_(audio_CD_standard)">Red Book</a> standard defined how audio was to be encoded on a CD, and it was great for 1980, but it, well, kinda sucks now.</p>
<p>1. The error correction is too minimal to withstand real-world abuse (cars, friends, etc.).<br />
2. Tracking is pretty loose, and a lot of players have trouble seeking to the exact beginning of a track. And, of course, skipping is a drag.<br />
3. Uncompressed <a href="http://en.wikipedia.org/wiki/Pulse_code_modulation">PCM</a> isn&#8217;t space efficient for audio.<br />
4. Ripping is <a href="http://www.exactaudiocopy.de/en/index.php/overview/basic-technology/extraction-technology/">painfully slow if you want it done well</a>, thanks to the first two.</p>
<p>A better (if not ideal) solution is obvious: compressed files on CD-ROM. The CD-ROM standard has a lot more <a href="http://en.wikipedia.org/wiki/CD-ROM#CD_sector_contents">error correction and tracking data</a> built-in, and the space eaten by that that data is minimal compared to what can be saved through modern compression. </p>
<p>For the audiophiles, start with <a href="http://flac.sourceforge.net/">FLAC</a>s, then fill the remaining half of the disc with a few grades of mp3s, or <a href="http://www.vorbis.com/faq/#what">license-free</a> formats. Order the folders by increasing compression ratio so that, when you pop it in a player, you get the highest quality your player will support.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrclay.org/index.php/2007/08/22/please-no-more-red-book-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audacity failing the audition</title>
		<link>http://mrclay.org/index.php/2006/10/24/audacity-failing-the-audition/</link>
		<comments>http://mrclay.org/index.php/2006/10/24/audacity-failing-the-audition/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 14:46:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Audio Production]]></category>

		<guid isPermaLink="false">http://mrclay.org/index.php/2006/10/24/audacity-failing-the-audition/</guid>
		<description><![CDATA[As much I want to root for Audacity for being an open source and multi-platform multitrack recording solution, it&#8217;s just not there yet. I set it up for my coworker to record lectures and, even in this light-duty (mono 44.1 recording, nothing fancy), after about 10 min of material the program starts to sputter and [...]]]></description>
			<content:encoded><![CDATA[<p>As much I want to root for <a href="http://audacity.sourceforge.net/">Audacity</a> for being an open source and multi-platform multitrack recording solution, it&#8217;s just not there yet. I set it up for my coworker to record lectures and, even in this light-duty (mono 44.1 recording, nothing fancy), after about 10 min of material the program starts to sputter and exhibit delays in responding. This is on a machine with a GB of RAM! Occasionally the project file becomes corrupted and, although you can open it, see the waveforms, and export, you can&#8217;t <em>play</em> the project anymore without a long crash. This happened this morning; I was able to export what was there, but skips and glitches made the track unusable. Even when the entire recording and mixdown <em>does</em> work, at every other edit point in the mixdown is an audible pop.</p>
<p>For all its instability, there are two very nice Audacity features that I&#8217;d love to see in Adobe Audition: </p>
<dl>
<dt>Visible RMS levels on the waveform.</dt>
<dd>This gives you a decent visual clue of how &#8220;loud&#8221; a track is across time. While RMS doesn&#8217;t equate to &#8220;loudness&#8221; (unless it uses a reverse <a href="http://en.wikipedia.org/wiki/Equal-loudness_contour">equal-loudness contour</a>), it&#8217;s mostly proportional to it if the overall frequencies stay the same (as with speech).</dd>
<dt>View results of volume-adjustment curves in real time</dt>
<dd>When you draw a curve you see the waveform change to the result of the curve as it will be applied, making it possible to truly dial in the exact volume change you want rather than repeatedly guessing and listening.</dd>
</dl>
<p>The above features allow you to quickly visually shape your desired loudness curve out of the existing wave. Speakers tend to gradually gain/lose volume over several minutes, so this makes compensating for that cake. These two alone make it worth keeping Audactiy around just for situations needing sharp leveling.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrclay.org/index.php/2006/10/24/audacity-failing-the-audition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Malmö Gearlust</title>
		<link>http://mrclay.org/index.php/2006/03/10/malmo-gearlust/</link>
		<comments>http://mrclay.org/index.php/2006/03/10/malmo-gearlust/#comments</comments>
		<pubDate>Sat, 11 Mar 2006 03:50:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Audio Production]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://mrclay.org/index.php/2006/03/10/malmo-gearlust/</guid>
		<description><![CDATA[I&#8217;m totally spoiled having a big back room dedicated to making and recording music, but sometimes you can still dream. 
Check out this amazing pic of the &#8220;Mothership&#8221;[1] in Sweden&#8217;s Gula Studion. Gula was built as a sister studio to the perhaps more famous Tambourine Studios, birthplace of most Cardigans and Eggstone albums. More than [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m totally spoiled having a big back room dedicated to making and recording music, but sometimes you can still dream. </p>
<p>Check out this amazing pic of the <a href="http://www.soundonsound.com/sos/jun04/images/ferdinand1theroom.l.jpg">&#8220;Mothership&#8221;</a>[1] in Sweden&#8217;s <a href="http://www.gulastudion.com/">Gula Studion</a>. Gula was built as a sister studio to the perhaps more famous <a href="http://www.tambourinestudios.com/">Tambourine Studios</a>, birthplace of most Cardigans and Eggstone albums. More than the gear; the space, atmosphere, and natural lighting is wonderful. <a href="http://www.gulastudion.com/studiobilder/04b.JPG">Two</a> <a href="http://www.gulastudion.com/studiobilder/02b.JPG">more</a> pics of the great room from the Gula site.</p>
<p>Eggstone update! A bit of googling around just unearthed a copy of the ridiculously OOP <a href="http://www.amazon.com/gp/product/B0000563FO/104-3993037-7040700?v=glance&#038;n=5174">last Eggstone album</a> on Amazon UK for £7. The order is in, I hope this works out. At least one other seller out there is <a href="http://www.gemm.com/search/artist/EGGSTONE/EGGSTONE/VIVE--LA--DIFFERENCE/">holding out</a> for $70. I wonder what Josh paid&#8230;</p>
<p><small>[1] pic from an excellent article on the <a href="http://www.soundonsound.com/sos/jun04/articles/ferdinand.htm">recording of the first Franz Ferdinand album</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://mrclay.org/index.php/2006/03/10/malmo-gearlust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
