A <color> is either a keyword or a numerical RGB specification.
The list of keyword color names is: aqua, black, blue, fuchsia, gray, green, lime, maroon, navy, olive, orange, purple, red, silver, teal, white, and yellow. These 17 colors have the following values:
keyword | hex value |
---|---|
maroon | #800000 |
red | #ff0000 |
orange | #ffa500 |
yellow | #ffff00 |
olive | #808000 |
purple | #800080 |
fuchsia | #ff00ff |
white | #ffffff |
lime | #00ff00 |
green | #008000 |
navy | #000080 |
blue | #0000ff |
aqua | #00ffff |
teal | #008080 |
black | #000000 |
silver | #c0c0c0 |
gray | #808080 |
In addition to these color keywords, users may specify keywords that correspond to the colors used by certain objects in the user's environment. Please consult the section on system colors for more information.